Model | Item Number | Model | Item Number |
---|---|---|---|
3/4” DRIVE METAL HANDLE CLICK TYPE TORQUE WRENCHES | 6004MFRMH | ||
3/8” DRIVE METAL HANDLE CLICK TYPE TORQUE WRENCHES | 1502MRMH-QR | ||
3/8” DRIVE METAL HANDLE CLICK TYPE TORQUE WRENCHES | 2002MRMH-QR | ||
3/8” DRIVE METAL HANDLE CLICK TYPE TORQUE WRENCHES | 2502MRMH-QR | ||
3/8” DRIVE METAL HANDLE CLICK TYPE TORQUE WRENCHES | 7502MRMH-QR | ||
3/8” DRIVE METAL HANDLE CLICK TYPE TORQUE WRENCHES | 10002MRMH-QR | ||
1/2” DRIVE METAL HANDLE CLICK TYPE TORQUE WRENCHES | 25003MRMHCDI | ||
3/8” DRIVE METAL HANDLE CLICK TYPE TORQUE WRENCHES | 752MFRMH-QR | ||
3/8” DRIVE METAL HANDLE CLICK TYPE TORQUE WRENCHES | 1002MFRMHCDI | ||
1/2” DRIVE METAL HANDLE CLICK TYPE TORQUE WRENCHES | 1503MFRMH-QR | ||
1/2” DRIVE METAL HANDLE CLICK TYPE TORQUE WRENCHES | 2503MFRMH-QR | ||
3/4” DRIVE METAL HANDLE CLICK TYPE TORQUE WRENCHES | 4004MFRMHCDI | ||
3/4” DRIVE METAL HANDLE CLICK TYPE TORQUE WRENCHES | 6004MFRMH | ||
3/8” DRIVE METAL HANDLE CLICK TYPE TORQUE WRENCHES | 1502MRMH-QR | ||
3/8” DRIVE METAL HANDLE CLICK TYPE TORQUE WRENCHES | 2002MRMH-QR | ||
3/8” DRIVE METAL HANDLE CLICK TYPE TORQUE WRENCHES | 2502MRMH-QR | ||
3/8” DRIVE METAL HANDLE CLICK TYPE TORQUE WRENCHES | 7502MRMH-QR | ||
3/8” DRIVE METAL HANDLE CLICK TYPE TORQUE WRENCHES | 10002MRMH-QR | ||
1/2” DRIVE METAL HANDLE CLICK TYPE TORQUE WRENCHES | 25003MRMHCDI | ||
3/8” DRIVE METAL HANDLE CLICK TYPE TORQUE WRENCHES | 752MFRMH-QR | ||
3/8” DRIVE METAL HANDLE CLICK TYPE TORQUE WRENCHES | 1002MFRMHCDI | ||
1/2” DRIVE METAL HANDLE CLICK TYPE TORQUE WRENCHES | 1503MFRMH-QR | ||
1/2” DRIVE METAL HANDLE CLICK TYPE TORQUE WRENCHES | 2503MFRMH-QR | ||
3/4” DRIVE METAL HANDLE CLICK TYPE TORQUE WRENCHES | 4004MFRMHCDI |
Snap-On – CDI Micrometer Adjustable Torque Wrenches

- Dual scale, calibrated dual direction
- Positive lock with spring loaded pull down lock ring
- Fast, accurate and easy to set
- Most feature quick release buttons which provide good socket retention as well as easy socket removal
- Easy-to-read laser marked scales
- Accuracy: + 3% CW + 4% CCW of indicated value, CW, from 20% to 100% of full scale
- Individually serialized with matching certificate of calibration traceable to N.I.S.T.
- Includes storage case
[contentblock id=woo-product-gsa-callout]
Brand | |
---|---|
Capability | |
Catalog |
NEED A QUOTE?
Products are available for DOD, Federal, State and Local Government Agency ordering.
ADS cannot quote or fulfill personal orders.
Web-to-Lead Form